<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fee War: The Impact of Fees on a Participant’s Future Benefits</title>
	<atom:link href="http://www.deanpiccirillo.com/2010/03/09/impact-of-fees-on-a-participant%e2%80%99s-future-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deanpiccirillo.com/2010/03/09/impact-of-fees-on-a-participant%e2%80%99s-future-benefits/</link>
	<description>Wealth Management, Pensions, Corporate Benefits</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do You Know the True Cost of Your Group Variable Annuity? &#124; R. Dean Piccirillo, CFP®, CRPS®, AIFA®</title>
		<link>http://www.deanpiccirillo.com/2010/03/09/impact-of-fees-on-a-participant%e2%80%99s-future-benefits/comment-page-1/#comment-271</link>
		<dc:creator>Do You Know the True Cost of Your Group Variable Annuity? &#124; R. Dean Piccirillo, CFP®, CRPS®, AIFA®</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanpiccirillo.com/?p=446#comment-271</guid>
		<description>[...] I went on to demonstrate that the plan sponsor could have obtained many of the same investment managers, funds, etc. by using a recordkeeping solution that allowed them to go directly to the fund managers outside of that group annuity shell. The savings available for each fund compared was between 0.05% and 0.55%. In most cases the savings on a per fund basis exceeded 0.25%. These small, incremental savings could add up to a meaningful amount over the course of the particip.... [...]</description>
		<content:encoded><![CDATA[<p>[...] I went on to demonstrate that the plan sponsor could have obtained many of the same investment managers, funds, etc. by using a recordkeeping solution that allowed them to go directly to the fund managers outside of that group annuity shell. The savings available for each fund compared was between 0.05% and 0.55%. In most cases the savings on a per fund basis exceeded 0.25%. These small, incremental savings could add up to a meaningful amount over the course of the particip&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fee War: The Impact of Fees on a Participant’s Future Benefits &#124; HBK LLC</title>
		<link>http://www.deanpiccirillo.com/2010/03/09/impact-of-fees-on-a-participant%e2%80%99s-future-benefits/comment-page-1/#comment-256</link>
		<dc:creator>The Fee War: The Impact of Fees on a Participant’s Future Benefits &#124; HBK LLC</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deanpiccirillo.com/?p=446#comment-256</guid>
		<description>[...] other asset-based charges assessed to participants has increased dramatically in recent months.  (Read full article&#8230;)   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] other asset-based charges assessed to participants has increased dramatically in recent months.  (Read full article&#8230;)   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

